- activities
- 108
- distance
- 2,322 km
- time
- 199h 30m
- elevation
- 107,353 m
- jan12h 24m
- feb19h 31m
- mar18h 10m
- apr19h 54m
- may13h 33m
- jun25h 49m
- jul18h 10m
- aug16h 23m
- sep12h 32m
- oct14h 41m
- nov19h 38m
- dec8h 40m
by sport
| sport | activities | distance | time | elevation |
|---|
| mtb | 76 | 1,605 km | 151h 40m | 52,039 m |
|---|
| alpine ski | 19 | 689 km | 35h 55m | 54,868 m |
|---|
| swim | 12 | 17.5 km | 9h 26m | — |
|---|
| walk | 1 | 10.4 km | 2h 26m | 446 m |
|---|
last of 2025
| date | sport | distance | time | pace |
|---|
| 28 dec | alpine ski | 20.2 km | 53m | 22.6 km/h |
|---|
| 27 dec | alpine ski | 15.0 km | 43m | 20.7 km/h |
|---|
| 23 dec | swim | 1.5 km | 42m | 2:48 /100m |
|---|
| 18 dec | mtb | 19.4 km | 1h 59m | 9.7 km/h |
|---|
| 15 dec | swim | 1.5 km | 44m | 2:53 /100m |
|---|
| 8 dec | alpine ski | 22.4 km | 50m | 26.7 km/h |
|---|
| 7 dec | alpine ski | 27.2 km | 1h 06m | 24.4 km/h |
|---|
| 6 dec | alpine ski | 38.9 km | 1h 40m | 23.3 km/h |
|---|
Powered by Strava