- activities
- 19
- distance
- 341 km
- time
- 31h 44m
- elevation
- 9,443 m
- jan—
- feb—
- mar—
- apr—
- may—
- jun—
- jul1h 33m
- aug2h 43m
- sep8h 29m
- oct6h 31m
- nov7h 47m
- dec4h 39m
by sport
| sport | activities | distance | time | elevation |
|---|
| mtb | 19 | 341 km | 31h 44m | 9,443 m |
|---|
last of 2024
| date | sport | distance | time | pace |
|---|
| 19 dec | mtb | 24.3 km | 1h 50m | 13.2 km/h |
|---|
| 17 dec | mtb | 11.4 km | 1h 05m | 10.5 km/h |
|---|
| 3 dec | mtb | 16.0 km | 1h 43m | 9.3 km/h |
|---|
| 29 nov | mtb | 22.0 km | 1h 38m | 13.5 km/h |
|---|
| 27 nov | mtb | 20.0 km | 2h 01m | 9.9 km/h |
|---|
| 25 nov | mtb | 19.9 km | 1h 46m | 11.2 km/h |
|---|
| 23 nov | mtb | 11.8 km | 57m | 12.3 km/h |
|---|
| 7 nov | mtb | 16.4 km | 1h 24m | 11.7 km/h |
|---|
Powered by Strava