- activities
- 72
- distance
- 1,153 km
- time
- 91h 07m
- elevation
- 19,844 m
- jan16h 40m
- feb19h 22m
- mar9h 29m
- apr13h 46m
- may2h 16m
- jun9h 44m
- jul1h 26m
- aug9h 02m
- sep4h 16m
- oct—
- nov5h 02m
- dec
by sport
| sport | activities | distance | time | elevation |
|---|
| mtb | 30 | 506 km | 48h 09m | 15,929 m |
|---|
| alpine ski | 24 | 604 km | 25h 56m | 2,559 m |
|---|
| swim | 15 | 21.9 km | 10h 02m | — |
|---|
| hike | 2 | 21.8 km | 5h 04m | 1,357 m |
|---|
| tennis | 1 | — | 1h 53m | — |
|---|
latest
| date | sport | distance | time | pace |
|---|
| 18 nov | mtb | 14.4 km | 1h 29m | 9.7 km/h |
|---|
| 8 nov | mtb | 12.4 km | 1h 14m | 10.0 km/h |
|---|
| 6 nov | mtb | 15.4 km | 2h 18m | 6.7 km/h |
|---|
| 27 sep | mtb | 22.1 km | 1h 46m | 12.4 km/h |
|---|
| 20 sep | mtb | 14.4 km | 1h 22m | 10.5 km/h |
|---|
| 12 sep | mtb | 13.6 km | 1h 07m | 12.0 km/h |
|---|
| 23 aug | mtb | 12.3 km | 1h 20m | 9.2 km/h |
|---|
| 22 aug | mtb | 24.4 km | 2h 02m | 12.0 km/h |
|---|
Powered by Strava